| Place of Origin: | Ningbo China(Mainland) | 
| Hàng hiệu: | FLUIDAC or OEM | 
| Chứng nhận: | ISO9001 | 
| Model Number: | STMB25-50 | 
| Minimum Order Quantity: | 5 piece | 
|---|---|
| Giá bán: | USD10-- | 
| Packaging Details: | Boxes, Cartons,Wooden cases,Pallets | 
| Delivery Time: | Within 20 days after receiving payment or deposit | 
| Điều khoản thanh toán: | TT Tạm ứng / 30% tiền gửi, 70% bằng bản sao Bill oflading, Western Union, Paypal | 
| Supply Ability: | 5000 Pieces Per month | 
| Bore size: | 10mm-25mm | Motion Pattern: | Double action | 
|---|---|---|---|
| Operating pressure range: | 0.1~0.9MPa | Operating Speed: | 50~200mm/s | 
| Pressure Endurance: | 1.35MPa | Product name: | Pneumatic Air Cylinder | 
| Working Medium: | Filtered compressed air | ||
| Làm nổi bật: | Pneumatic Air Cylinder,Gas Cylinder | ||
Double Acting Slide Table Pneumatic Air Cylinder With Cushion Shock Absorber
Airtac type STMB Slide table double acting Pneumatic air cylinder Bore size 10mm-25mm e.g.STMB25-50 with cushion shock absorber
Quick Detail:
* STMB sliding table air cylinder airtac equvalent
* Cylinder body fixed model and slide block fixed model for option
* ith air cushion ensure smooth motion
* With double shaft, Good performance in distortion-resistance, twisting-resistance
* With self-lubricating bearing,lubrication free
* Bore size 10mm,16mm,20mm,25mm
Specifications:
| ORDERING CODE | |||
| STM | B | 25 | 50 | 
| STM:Standard sliding table type | Fixture model | Bore Size | Stroke | 
| B:Body fixed type | 10:10mm | ||
| 16:16mm | |||
| S: sliding block fixed | 20:20mm | ||
| 25:25mm | |||
| SPECIFICATION | ||||
| Bore size(mm) | 10 | 16 | 20 | 25 | 
| Working Medium | Filtered compressed air | |||
| Motion Pattern | Double action | |||
| Pressure Endurance | 1.35MPa | |||
| Operating pressure range | 0.1~0.9MPa | |||
| Ambient Temperature | -5~70ºC | |||
| Operating speed | 50~200mm/s | |||
| Buffer cushioning | None | Shock absorber | ||
| Non rotary precision | ±0.1° | ±0.05° | ||
| Port size | M5X0.8 | M5X0.8 | M5X0.8 | G1/8 | 
	
| STMB-10 | ||||
| Item/Stroke | 25 | 50 | 75 | 100 | 
| A | 81 | 106 | 131 | 156 | 
| B | 65 | 85 | 85 | 85 | 
| C | 35 | 60 | 60 | 60 | 
| D | 46 | 71 | 96 | 121 | 
| E | 15 | 40 | 40 | 40 | 
	
| STMB-16 | ||||||||
| Item/Stroke | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 
| A | 86 | 111 | 136 | 161 | 186 | 211 | 236 | 261 | 
| B | 55 | 70 | 105 | 130 | 150 | 150 | 150 | 150 | 
| C | - | - | 75 | 100 | 120 | 120 | 120 | 120 | 
| D | 48 | 73 | 98 | 123 | 148 | 173 | 198 | 223 | 
| E | 25 | 50 | 45 | 70 | 90 | 90 | 90 | 90 | 
	
| STMB-20 | |||||||||
| Item/Stroke | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 
| A | 94 | 119 | 144 | 169 | 194 | 219 | 244 | 269 | 319 | 
| B | 60 | 85 | 110 | 135 | 150 | 150 | 150 | 150 | 150 | 
| C | 50 | 50 | 75 | 100 | 120 | 120 | 120 | 120 | 120 | 
| D | 53 | 78 | 103 | 128 | 153 | 178 | 203 | 228 | 278 | 
| E | 35 | 45 | 45 | 70 | 90 | 90 | 90 | 90 | 90 | 
	
| STMB-25 | |||||||||
| Item/Stroke | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 
| A | 101 | 126 | 151 | 176 | 201 | 226 | 251 | 276 | 326 | 
| B | 65 | 90 | 115 | 140 | 140 | 140 | 140 | 140 | 140 | 
| C | 50 | 50 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 
| D | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 175 | 
| E | 35 | 45 | 45 | 70 | 95 | 100 | 100 | 100 | 100 | 
Pneumatic air cylinder,Sliding air cylinder, slide table pneumatic air cylinder.
Người liên hệ: Mr. JOHNNY CHEN
Tel: 86-574-88871069
Fax: 86-574-88882296